ACCURATE LOCATION PILOTS      BNA/HNA
Shank Plank
Overall Length
Point Length 
 
2 1/2" 2 3/4" 3" 3 1/4" 3 1/2" 3 3/4" 4" BNA HNA
0.375 0.186 250 275 300 325 350 375 400  5/8  5/8
0.500 0.240 250 275 300 325 350 375 400  3/4 13/16
0.625 0.310 250 275 300 325 350 375 400  7/8  15/16
0.750 0.430 250 275 300 325 350 375 400  15/16 1  1/16
0.875 0.620   275 300 325 350 375 400  15/16 1  3/16
1.000 0.740     300 325 350 375 400  15/16 1 1/4
1.250 0.990     300 325 350 375 400 1" 1  7/16

Return to Ballock Punch Index

Return to Products Page