| SQUARE TYPE HEAVY DUTY | ||||||||
| CATALOGUE |
|
|
|
SCREW | DOWEL | |||
| NUMBER | SIZE | SIZE | ||||||
| HR2 - 50 | 0.500 | 1 7/8 | 9/16 | 3/8 | 5/16 | |||
| HR2 - 62 | 0.625 | 2 | 5/8 | 3/8 | 5/19 | |||
| HR2 - 75 | 0.750 | 2 1/8 | 11/16 | 3/8 | 5/16 | |||
| HR2 - 87 | 0.875 | 2 3/8 | 3/4 | 1/2 | 5/16 | |||
| HR2 - 100 | 1.000 | 2 3/8 | 3/4 | 1/2 | 5/16 | |||
| HR2 - 125 | 1.250 | 2 5/8 | 13/16 | 1/2 | 5/16 | |||
