Heavy Duty Solid Type
  LHEX LHER LHEO
Shk Dia Round Rectangle Oblong EJECTOR DATA
Overall Length
STD.
 
Min
Min
Min
2-1/2" 3" 3-1/2" 4"
0.500 0.501 0.187 0.187 E-6 50 - 250 50 - 300 50 - 350 50 - 400  3/4
0.625 0.626 0.250 0.250 E-9 62 - 250 62 - 300 62 - 350 62 - 400 1"
0.750 0.751 0.312 0.312 E-9 75 - 250  75 - 300 75 - 350 75 - 400  1"
0.875 0.876 0.375 0.375 E-9 87 - 250 87 - 300 87 - 350 87 - 400 1"
1.000 1.001 0.375 0.375 E-9 100 - 250 100 - 300 100 - 350 100 - 400 1"
1.250 1.251 0.450 0.450 E-9 125 - 250 125 - 300 125 - 350 125 - 400 1 1/4

Return to Ballock Punch Index

Return to Products Page