ACCURATE LOCATION PILOTS      CNA
Shank
Lengths
Point
 
2" 2 1/4" 2 1/2" 2 3/4" 3" 3 1/2" 3 1/2" 4"
Length 
0.375 200 225 250 275 300 325 350 400  5/8
0.500 200 225 250 275 300 325 350 400 13/16
0.625 200 225 250 275 300 325 350 400  15/16
0.750 200 225 250 275 300 325 350 400 1-1/16
0.875 200 225 250 275 300 325 350 400 1 1/4
1.000 200 225 250 275 300 325 350 400 1 1/4

Return to Commerical Punch Index

Return to Products Page