MHX MHR MHO MHS
ROUND RECTANGLE OBLONG ANY GEO. SHAPE
BODY MAX BODY
OVERALL LENGTHS
MAX RELIEF
DIA. DIA. CODE 0.75 1.00 1.25 HOLD (ROUND)
 
CATALOG NUMBER
1.500 1.060 150 75 100 125 1/32" LARGER THAN P
1.750 1.400 175 75 100 125 1/32" LARGER THAN P
2.000 1.600 200 75 100 125 1/32" LARGER THAN P
2.250 1.800 225 75 100 125 1/32" LARGER THAN P
2.500 2.200 250 75 100 125 1/32" LARGER THAN P
2.750 2.200 275 75 100 125 1/32" LARGER THAN P
3.000 2.400 300 75 100 125 1/32" LARGER THAN P
BODY>